| Truck Specifications | |
| Vehicle name | Dongfeng Natural Gas Refrigerated Truck |
| outline dimension(mm) | 5998×2260×3380 |
| Body dimensions (mm) | 4080×2100×2100 |
| Minimum temperature in the cabin(℃) | -18(for fresh and frozen foods) |
| Drive type | left standard rudder |
| total weight(Kg) | 4495 |
| pay load(Kg) | 860,925 |
| Car weight (kg) | 3440 |
| cab seat | 3 |
| wheel base (mm) | 3360 |
| Maximum speed (km/h) | 100 |
| batholith | |
| Chassis Model | BYD1040A3HEVC1 |
| effluent standard | Euro 2/3/4/5 |
| Fuel type | Gasoline/Elecric Hybrid |
| tyre size | 7.00R16LT 10PR |
| Engine name | BYD476ZQG |
| power(hp) | 104 |
| displacement (ml) | 1497mL |
| Engine horsepower | 140 |
