| Truck Specifications | |
| Vehicle name | Ford Single-Row Vaccine Refrigerated Truck |
| outline dimension (mm) | 5341×1986,2040×2390 |
| Body dimensions(mm) | |
| Minimum temperature in the cabin(℃) | -18(for fresh and frozen foods) |
| Drive type | left standard rudder |
| total weight (Kg) | 3510 |
| pay load(Kg) | 715 |
| Car weight(kg) | 2600 |
| cab seat | 6 |
| wheel base (mm) | 3300 |
| Maximum speed (km/h) | 160 |
| batholith | |
| Chassis Model | JX6533TM-M6 |
| ffluent standard | Euro 2/3/4/5 |
| Fuel type | diesel |
| tyre size | 215/75R16LT,215/75R16C |
| Engine name | DURATORQ4D20C6H |
| power(hp) | 105 |
| displacement (ml) | 1998mL |
| Engine horsepower | 143 |
