| Truck Specifications | |
| Vehicle name | Ford V348 Refrigerated Truck |
| outline dimension (mm) | 5820×1974×2360 |
| Body dimensions (mm) | |
| Minimum temperature in the cabin(℃) | -18(for fresh and frozen foods) |
| Drive type | left standard rudder |
| total weight(Kg) | 3700 |
| pay load(Kg) | 905 |
| Car weight(kg) | 2600 |
| cab seat | 6 |
| wheel base (mm) | 3750 |
| Maximum speed (km/h) | 145 |
| batholith | |
| Chassis Model | JX6580TA-M6 |
| effluent standard | Euro 2/3/4/5 |
| Fuel type | diesel |
| tyre size | 215/75R16LT |
| Engine name | DURATORQ4D226H |
| power(hp) | 103 |
| displacement (ml) | 2198mL |
| Engine horsepower | 140 |
