| Truck Specifications | |
| Vehicle name | Foton G7 Refrigerated Truck |
| outline dimension(mm) | 5340×1695×2240 |
| Body dimensions (mm) | 5340×1695×2240 |
| Minimum temperature in the cabin(℃) | -18(for fresh and frozen foods) |
| Drive type | left standard rudder |
| tota weight (Kg) | 2780 |
| pay load(Kg) | 544 |
| Car weight (kg) | 2106 |
| cab seat | 5 |
| wheel base(mm) | 3350 |
| Maximum speed(km/h) | 150 |
| batholith | |
| Chassis Model | Integrated Body |
| effluent standard | Euro 2/3/4/5 |
| Fuel type | Gasoline |
| tyre size | 195/70R15LT,195R15C |
| Engine name | 4K22D4M |
| power (hp) | 118 |
| displacement (ml) | 2378mL |
| Engine horsepower | 160 |
